Park Map and Rental Information
City Park Pavilion Rental Information. Prices are based on hourly rate.
Reserve Facility
Pavilion Name | Resident Rate | Non-Resident Rate |
A | $15.00 | $30.00 |
B | $15.00 | $30.00 |
C | $15.00 | $30.00 |
D | $15.00 | $30.00 |
E | $15.00 | $30.00 |
F | $15.00 | $30.00 |
G | $15.00 | $30.00 |
H | $20.00 | $40.00 |
I | $15.00 | $30.00 |
J | $15.00 | $30.00 |

Shiloh Splash Park Rental Information:
Reserve Facility
Pavilion | Rates | Available Days and Times |
1 | 2 hour rental - 25 participants $150 - Brandon city resident $200 - City non - resident | Monday - Saturday 10:00 am, 12:30 pm, 3:00 pm. Sunday 1:00 pm, 3:30 pm |
2 | 2 hour rental - 25 participants $150 - Brandon city resident $200 - City non - resident | Monday - Saturday 10:30 am, 1:00 pm, 3:30 pm. Sunday 1:30 pm, 4:00 pm |
Private Party | 2 hour rental - 50 participants $250 - Brandon city resident $300 - City non - resident | Friday, Saturday, Sunday: 6:00 pm - 8:00 pm only |
FOOD AND DRINKS ARE ALLOWED FOR BIRTHDAY PARTIES
